|
|
|
|
This decal is printed by Cartograf.
“Growler Anthology Part II” is a follow on to Furball's very popular first release for the EA-18G. For this release Furball has marking options for 16 different EA-18Gs. Enough stencil and data markings are included to build two complete models.
Here’s a rundown of the aircraft covered:
- VAQ-129, EA-18G 166859, NAS Whidbey Island, 2016 (NJ 550)
- VAQ-129, EA-18G 168901, NAS Whidbey Island, 2016 (NJ 514)
- VAQ-129, EA-18G 168902, NAS Whidbey Island, 2016 (NJ 505)
- VAQ-130, EA-18G 168268, USS Dwight D. Eisenhower, 2016 (AC 500)
- VAQ-130, EA-18G 168251, USS Harry S. Truman, 2015 (AC 501)
- VAQ-131, EA-18G 168772, USS George H.W. Bush, 2016 (AJ 500)
- VAQ-132, EA-18G 166934, NAS Whidbey Island, February 2012 (NL 540)
- VAQ-132, EA-18G 166934, NAS Whidbey Island, October 2012 (NL 540)
- VAQ-134, EA-18G 168765, NAS Whidbey Island, 2016 (NL 533)
- VAQ-135, EA-18G 166940, NAS Whidbey Island, 2016 (NL 520)
- VAQ-136, EA-18G 168261, USS Ronald Reagan, 2015 (NE 500)
- VAQ-137, EA-18G 168266, USS Theodore Roosevelt, 2015 (AB 500)
- VAQ-137, EA-18G 168267, USS Theodore Roosevelt, 2015 (AB 501)
- VAQ-138, EA-18G 166934, NAS Whidbey Island, 2010 (NL 510)
- VAQ-142, EA-18G 168381, USS Nimitz, 2016 (NH 500)
- RAAF, No. 6 Squadron, EA-18G 169148, NAS Whidbey Island, 2015 (A46-301)
|
|
|
|
|
|
|